Year | Film | Yes/No |
1927/28 | Wings | No |
1928/29 | Broadway Melody | Yes |
1929/30 | All Quiet on the Western Front | No |
1930/31 | Cimarron | Yes- tried it but only got1/2way |
1931/32 | Grand Hotel | No |
1932/33 | Cavalcade | No |
1934 | It Happened One Night | No |
1935 | Mutiny on the Bounty | No |
1936 | The Great Zigfield | No |
1937 | The Life of Emile Zola | Yes |
1938 | You Can't Take it With You | No |
1939 | Gone With the Wind | Yes |
1940 | Rebecca | Yes |
1941 | How Green is My Valley | Yes |
1942 | Mrs Miniver | Yes |
1943 | Casablanca | Yes |
1944 | Going My Way | Yes |
1945 | The Lost Weekend | No |
1946 | The Best Year's of our Lives | Yes |
1947 | Gentleman's Agreement | No |
1948 | Hamlet | No |
1949 | All The King's Men | No |
1950 | All About Eve | Yes |
1951 | An American in Paris | Yes |
1952 | The Greatest Show on Earth | Yes |
1953 | From Here to Eternity | No |
1954 | On The Waterfront | No |
1955 | Marty | No |
1956 | Around the World in 80 Days | No |
1957 | Bridge on the River Kwai | Yes |
1958 | Gigi | No |
1959 | Ben Hur | Yes |
1960 | The Apartment | No |
1961 | West Side Story | Yes |
1962 | Lawrence of Arabia | Yes |
1963 | Tom Jones | No |
1964 | My Fair Lady | Yes |
1965 | Sound of Music | Yes |
1966 | A Man for All Seasons | No |
1967 | I n the Heat of the Night | Yes |
1968 | Oliver! | Yes |
1969 | Midnight Cowboy | No |
1970 | Patton | No |
1971 | The French Connection | No |
1972 | The Godfather | Yes |
1973 | The Sting | Yes |
1974 | The Godfather II | Yes |
1975 | One Flew Over the Cuckoo's Nest | No |
1976 | Rocky | Yes |
1977 | Annie Hall | Yes |
1978 | The Deer Hunter | No |
1979 | Kramer vs Kramer | Yes |
1980 | Ordinary People | Yes |
1981 | Chariot's of Fire | Yes |
1982 | Ghandi | Yes |
1983 | Terms of Endearment | Yes |
1984 | Amadeus | Yes |
1985 | Out of Africa | Yes |
1986 | Platoon | Yes |
1987 | The Last Emperor | Yes |
1988 | Rain Man | Yes |
1989 | Driving Miss Daisy | Yes |
1990 | Dances with Wolves | Yes |
1991 | Silence of Lambs | Yes |
1992 | Unforgiven | Yes |
1993 | Schindler's List | Yes |
1994 | Forrest Gump | Yes |
1995 | Braveheart | Yes |
1996 | The English Patient | Yes |
1997 | Titanic | Yes |
1998 | Shakespeare in Love | Yes |
1999 | American Beauty | Yes |
2000 | Gladiator | Yes |
2001 | A Beautiful Mind | Yes |
2002 | Chicago | Yes |
2003 | The Lord of the Rings: Return of the King | No |
2004 | Million Dollar Baby | No |
2005 | Crash | Yes |
2006 | Departed | Yes |
2007 | No Country for Old Men | Yes |
2008 | Slumdog Millionaire | No |
200 | 9 The Hurt Locker | No |
2010 2011 | The King's Speech The Artist | Yes No |
Netgalley
Friday, February 1, 2013
Oscar's 2013
So it is February and you know what that means- chattynatty's 2 year blog anniversary and Oscar's night 2013. I feel like I've become less and less into seeing the movies during which year they come out- hubby and I can't seem to remember the last time we were at a movie together just the two of us. However, I still love the movies and Oscar night. Here is my ongoing list of Oscar movies that I have an haven't seen. One of my motivators to run longer on the treadmill in the month of February will be to again see some more of these movies that have won "Best Picture" Oscars. It helped me stay focused and see some great movies last February. A smile was brought to my face when I spotted a new display at my local library honoring Oscar movies- Best Picture! Some of the below were on display and I look forward to renting them this month. Here are 2013's Best Picture Nominees: 1. Best Picture: "Amour," "Argo," "Beasts of the Southern Wild," "Django Unchained," "Les Miserables," "Life of Pi," "Lincoln," "Silver Linings Playbook," "Zero Dark Thirty." Can't wait to see which one I get to add to my too "see" list. Here's the ongoing list of Best Pictures movies I have and haven't seen:
Labels:
movies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment